Hallo semuaa… :)))
Bagaimana simulasinya, susah atau gampang nih? Deg-degan ingin tahu hasilnya? Yuk cari nama kamu di tabel berikut ini:
NO | NAME | SCORE | |||
Listening | Structure | Reading | Final | ||
1 | NUR CHAMIDAH | 15 | 16 | 16 | 16 |
410 | 400 | 360 | 390 | ||
2 | ILHAM MAULANA SYAH | 33 | 31 | 39 | 34 |
520 | 550 | 540 | 537 | ||
3 | M. FAFA RASIAWAN | 10 | 19 | 16 | 15 |
330 | 430 | 360 | 373 | ||
4 | ACH. ICHSAN ROSYIDI | 24 | 15 | 29 | 23 |
470 | 400 | 470 | 447 | ||
5 | SANTI WAHYUNINGTIAS | 20 | 22 | 21 | 21 |
450 | 460 | 410 | 440 | ||
6 | LAILATUL FITRIAH | 10 | 13 | 15 | 13 |
330 | 370 | 350 | 350 | ||
7 | HERY AGUSTINA | 19 | 14 | 15 | 16 |
440 | 380 | 350 | 390 | ||
8 | JULIETA FAIRUZAR AWRASYA | 14 | 23 | 20 | 19 |
390 | 470 | 400 | 420 | ||
9 | MOH. YUSRIL HERMANSYAH | 16 | 15 | 15 | 15 |
410 | 400 | 350 | 387 | ||
10 | JOSEPHINE NABILLA P. | 22 | 20 | 22 | 21 |
460 | 440 | 420 | 440 | ||
11 | ELA SAIDATUL | 18 | 17 | 11 | 15 |
430 | 410 | 300 | 380 | ||
12 | FADHILLAH OCTA NUR’AYUN | 16 | 12 | 20 | 16 |
410 | 360 | 400 | 390 | ||
13 | YENI RETNOSARI | 18 | 13 | 15 | 15 |
430 | 370 | 350 | 383 | ||
14 | DAYANGKU INTAN | 32 | 18 | 27 | 26 |
520 | 430 | 460 | 470 | ||
15 | VINA KURNIA SARI | 12 | 10 | 17 | 13 |
370 | 330 | 370 | 357 | ||
16 | PRIMANTI MIRA Z. | 17 | 15 | 20 | 17 |
420 | 400 | 400 | 407 | ||
17 | NUR LAILI INDAH | 17 | 16 | 13 | 15 |
420 | 400 | 320 | 380 | ||
18 | BACHRUDIN SETIAWAN | 20 | 13 | 21 | 18 |
450 | 370 | 410 | 410 | ||
19 | DZIKRUL AMIQ | 16 | 14 | 13 | 14 |
410 | 380 | 320 | 370 | ||
20 | MOCHAMAT MUHBIB | 12 | 9 | 18 | 13 |
370 | 310 | 380 | 353 | ||
21 | EMANUELLA GRACIA TANTRI | 27 | 20 | 32 | 26 |
490 | 440 | 490 | 473 | ||
22 | AGNIA RIZQI W. | 29 | 28 | 24 | 27 |
500 | 520 | 430 | 483 | ||
23 | M. RIZAL W. | 10 | 7 | 13 | 10 |
330 | 270 | 320 | 307 | ||
24 | ZUNI FITRIYATUL HASANAH | 10 | 15 | 17 | 14 |
330 | 400 | 370 | 367 | ||
25 | BAGUS HELMAYANTO | 34 | 26 | 31 | 30 |
530 | 500 | 480 | 503 | ||
26 | NIHAYATUL IMMA | 12 | 10 | 16 | 13 |
370 | 330 | 360 | 353 | ||
27 | HASTUTI TRI R. N. | 17 | 21 | 24 | 21 |
420 | 450 | 430 | 433 | ||
28 | YULIANTI | 18 | 17 | 15 | 17 |
430 | 410 | 350 | 397 | ||
29 | TRISTINA APRILIA SUGIARTI | 13 | 16 | 10 | 13 |
380 | 400 | 290 | 357 | ||
30 | PUTRI WULANSARI | 14 | 14 | 15 | 14 |
390 | 380 | 350 | 373 | ||
31 | RETNO MEGASAFITRI | 13 | 13 | 11 | 12 |
380 | 370 | 300 | 350 | ||
32 | ANGGELA HAJAR P. | 17 | 22 | 25 | 21 |
420 | 460 | 440 | 440 | ||
33 | NURUL HIDAYAH | 14 | 14 | 14 | 14 |
390 | 380 | 340 | 370 | ||
34 | FINA MAFAZA | 12 | 14 | 13 | 13 |
370 | 380 | 320 | 357 | ||
35 | AULIA RATU JIHAD | 18 | 16 | 17 | 17 |
430 | 400 | 370 | 400 | ||
36 | KHAFFIYYEN ANSAMI | 18 | 15 | 19 | 17 |
430 | 400 | 390 | 407 | ||
37 | ALMA LEILA S | 16 | 24 | 17 | 19 |
410 | 480 | 370 | 420 | ||
38 | RISKI GANESA P. | 14 | 16 | 15 | 15 |
390 | 400 | 350 | 380 | ||
39 | NURUL LAILI | 23 | 27 | 31 | 27 |
470 | 510 | 480 | 487 | ||
40 | MIFTAH ULIL ROHMANIA | 19 | 20 | 23 | 21 |
440 | 440 | 430 | 437 | ||
41 | ADELLIA TANASYA | 12 | 14 | 11 | 12 |
370 | 380 | 300 | 350 | ||
42 | NUR AFANDI ALHABSI | 13 | 18 | 10 | 14 |
380 | 430 | 290 | 367 | ||
43 | YUAN A. R. | 37 | 24 | 36 | 32 |
550 | 480 | 520 | 517 | ||
44 | SURYO WASKITA | 19 | 11 | 23 | 18 |
440 | 350 | 430 | 407 | ||
45 | NURHANA | 13 | 19 | 19 | 17 |
380 | 430 | 390 | 400 | ||
45 | SINTA HUBBATUL KHOIRIYAH | 18 | 17 | 22 | 19 |
430 | 410 | 420 | 420 | ||
47 | AULIA FIRDAUS S. | 14 | 15 | 18 | 16 |
390 | 400 | 380 | 390 | ||
48 | INDAH A. | 13 | 15 | 9 | 12 |
380 | 400 | 280 | 353 | ||
49 | NISA’UL KAAMILAH | 11 | 12 | 16 | 13 |
350 | 360 | 360 | 357 | ||
50 | MUTAMMAMIMAH | 14 | 13 | 20 | 16 |
390 | 370 | 400 | 387 | ||
51 | NOVIA NUR K. | 13 | 14 | 18 | 15 |
380 | 380 | 380 | 380 | ||
52 | ENIK AMALIA | 15 | 16 | 19 | 17 |
410 | 400 | 390 | 400 | ||
53 | AKHSANUN NADYA | 18 | 20 | 15 | 18 |
430 | 440 | 350 | 407 | ||
54 | LARISSA Z. Z. | 26 | 19 | 29 | 25 |
480 | 430 | 470 | 460 | ||
55 | KHUSNUL KHOTIMAH | 9 | 14 | 20 | 14 |
320 | 380 | 400 | 367 | ||
56 | SILVA C. A. | 23 | 30 | 28 | 27 |
470 | 540 | 460 | 490 | ||
57 | AHMAD ABURIZAL | 15 | 16 | 24 | 18 |
410 | 400 | 430 | 413 | ||
58 | INU KENCANA HADI | 13 | 15 | 19 | 16 |
380 | 400 | 390 | 390 | ||
59 | FATHUR RAHMAN ISKANDAR | 18 | 19 | 24 | 20 |
430 | 430 | 430 | 430 | ||
60 | AFINA ANJANI IBTISAM | 22 | 20 | 21 | 21 |
460 | 440 | 410 | 437 | ||
61 | RIBKA YUNITA | 41 | 23 | 35 | 33 |
580 | 470 | 520 | 523 | ||
62 | MARIA STEFANI WAE NASA | 14 | 13 | 21 | 16 |
390 | 370 | 410 | 390 | ||
63 | FADHILAH RAHMAWATI | 21 | 12 | 15 | 16 |
450 | 360 | 350 | 387 | ||
64 | SASBILA HIKMAH | 24 | 24 | 25 | 24 |
470 | 480 | 440 | 463 | ||
65 | FITRIA NURUL H. | 16 | 17 | 20 | 18 |
410 | 410 | 400 | 407 | ||
66 | SHENDI YULIA L. | 11 | 13 | 17 | 14 |
350 | 370 | 370 | 363 | ||
67 | SEPTA ARLINDA R. | 21 | 18 | 20 | 20 |
450 | 430 | 400 | 427 | ||
68 | WAHYU RIFATUS S. | 12 | 12 | 15 | 13 |
370 | 360 | 350 | 360 | ||
69 | RUSMINI | 19 | 11 | 19 | 16 |
440 | 350 | 390 | 393 | ||
70 | NOFELIA PRASTIKA W. | 19 | 14 | 18 | 17 |
440 | 380 | 380 | 400 | ||
71 | NAWANG SRI RAHAYU | 13 | 13 | 11 | 12 |
380 | 370 | 300 | 350 | ||
72 | FITRAH NADIA R. | 22 | 14 | 26 | 21 |
460 | 380 | 450 | 430 | ||
73 | ENDANG SRI WAHYU | 11 | 10 | 20 | 14 |
350 | 330 | 400 | 360 | ||
74 | SRI HARYATI | 10 | 8 | 19 | 12 |
330 | 290 | 390 | 337 | ||
75 | BERLIAN PUTRI SOEKRIONO | 11 | 9 | 18 | 13 |
350 | 310 | 380 | 347 | ||
76 | NURUL KHOLIFAH | 13 | 13 | 16 | 14 |
380 | 370 | 360 | 370 | ||
77 | DWI AMILIA BARORO | 20 | 14 | 15 | 16 |
450 | 380 | 350 | 393 | ||
78 | LINA ZANDYA | 15 | 13 | 13 | 14 |
410 | 370 | 320 | 367 | ||
79 | ELLA PUTRI N. P. | 18 | 18 | 22 | 19 |
430 | 430 | 420 | 427 | ||
80 | WAHYUNI | 10 | 24 | 13 | 16 |
330 | 480 | 320 | 377 | ||
81 | ANGGA SAPUTRA WIBISONO | 15 | 13 | 15 | 14 |
410 | 370 | 350 | 377 | ||
82 | MUHAMMAD SOFYAN T. | 40 | 26 | 30 | 32 |
570 | 500 | 480 | 517 | ||
83 | RIHZA GALIH FATURROCHMAN | 30 | 35 | 29 | 31 |
510 | 600 | 470 | 527 | ||
84 | MUSTHAFIA KAMAL | 33 | 34 | 35 | 34 |
520 | 580 | 520 | 540 | ||
85 | M. BASYARUDIN | 26 | 32 | 39 | 32 |
480 | 560 | 540 | 527 | ||
86 | AHMAD BAIDOWI | 29 | 30 | 37 | 32 |
500 | 540 | 530 | 523 | ||
87 | MOH. PERDANA | 13 | 14 | 18 | 15 |
380 | 380 | 380 | 380 | ||
88 | RAGIL TRIYANI | 17 | 24 | 22 | 21 |
420 | 480 | 420 | 440 | ||
89 | RYAN HENDRA C. | 32 | 24 | 34 | 30 |
520 | 480 | 510 | 503 | ||
90 | SEBTIAN DWI PRAHESTI | 20 | 16 | 20 | 19 |
450 | 400 | 400 | 417 | ||
91 | ANNISA DWI FIRDAUS | 26 | 16 | 20 | 21 |
480 | 400 | 400 | 427 | ||
92 | INAYATUR ROSIDAH | 20 | 12 | 14 | 15 |
450 | 360 | 340 | 383 | ||
93 | KURNIA ROSIDA | 17 | 15 | 19 | 17 |
420 | 400 | 390 | 403 | ||
94 | VEREN PATRICIA | 16 | 17 | 22 | 18 |
410 | 420 | 420 | 417 | ||
95 | RAHADIANI PRATAMI | 23 | 15 | 24 | 21 |
470 | 400 | 430 | 433 | ||
96 | MARISA DWI R. | 13 | 21 | 18 | 17 |
380 | 450 | 380 | 403 | ||
97 | HARUN AL AZIES | 19 | 14 | 15 | 16 |
440 | 380 | 350 | 390 | ||
98 | DIGDO DWI ANTOHA PRABOWO | 14 | 11 | 10 | 12 |
390 | 350 | 290 | 343 | ||
99 | IQBAL A. NORIS | 14 | 9 | 13 | 12 |
390 | 310 | 320 | 340 | ||
100 | PERO NIKA FITRIANI | 12 | 19 | 19 | 17 |
370 | 430 | 390 | 397 | ||
101 | SASMITAPUSPA N. | 21 | 18 | 14 | 18 |
450 | 430 | 340 | 407 | ||
102 | ROY AGUNG CAHYA | 18 | 8 | 18 | 15 |
430 | 290 | 380 | 367 | ||
103 | ZANDRA YOLANDA D. P. | 15 | 17 | 19 | 17 |
410 | 410 | 390 | 403 | ||
104 | DEDI PURWANTO | 20 | 15 | 20 | 18 |
450 | 400 | 400 | 417 | ||
105 | INTAN FATHIMAH AHMADAH | 17 | 15 | 26 | 19 |
420 | 400 | 450 | 423 | ||
106 | NUVREILLA NADYA NOVENPA | 18 | 16 | 17 | 17 |
430 | 400 | 370 | 400 | ||
107 | ERLYANA NUR R. | 23 | 22 | 22 | 22 |
470 | 460 | 420 | 450 | ||
108 | SHOBIRUL ILMI | 21 | 17 | 20 | 19 |
450 | 410 | 400 | 420 | ||
109 | TRI AGUSTINA | 12 | 21 | 21 | 18 |
370 | 450 | 410 | 410 | ||
110 | LILIK NUR HAYATI | 21 | 20 | 17 | 19 |
450 | 440 | 370 | 420 | ||
111 | ARLIANA PUTRI | 9 | 16 | 18 | 14 |
320 | 400 | 380 | 367 | ||
112 | MERIANA TRI W. | 12 | 14 | 14 | 13 |
370 | 380 | 340 | 363 | ||
113 | ZAHROTUN N. | 17 | 15 | 13 | 15 |
420 | 400 | 320 | 380 | ||
114 | SUSI TRI UMAROH | 19 | 15 | 18 | 17 |
440 | 400 | 380 | 407 | ||
115 | LIDIA KURNIAWATI | 10 | 17 | 20 | 16 |
330 | 410 | 400 | 380 | ||
116 | NUR LITA FARIDAH | 15 | 14 | 14 | 14 |
410 | 380 | 340 | 377 | ||
117 | NUR CHASANAH | 23 | 14 | 21 | 19 |
470 | 380 | 410 | 420 | ||
118 | LISA KUN AZIZAH | 25 | 18 | 22 | 22 |
480 | 430 | 420 | 443 | ||
119 | NADHIFA S. | 20 | 16 | 25 | 20 |
450 | 400 | 440 | 430 | ||
120 | ANIK SRIWAHYUNI | 11 | 19 | 20 | 17 |
350 | 430 | 400 | 393 | ||
121 | QURROTUL AIN | 23 | 14 | 32 | 23 |
470 | 380 | 490 | 447 | ||
122 | ISMU MIATUN HASANAH | 18 | 12 | 19 | 16 |
430 | 360 | 390 | 393 | ||
123 | NUR RAHMAH NILAM SARI | 18 | 16 | 15 | 16 |
430 | 400 | 350 | 393 | ||
124 | MOCH. RIZKY KURNIAWAN | 14 | 13 | 22 | 16 |
390 | 370 | 420 | 393 | ||
125 | UZLIFATUL RUSYDIANA | 13 | 22 | 15 | 17 |
380 | 460 | 350 | 397 | ||
126 | MOCHAMMAD ROJIL GHUFRON | 18 | 12 | 22 | 17 |
430 | 360 | 420 | 403 | ||
127 | NISRINA NUR AISY | 24 | 17 | 26 | 22 |
470 | 410 | 450 | 443 | ||
128 | ANIN NUR ALFIATIN | 10 | 11 | 16 | 12 |
330 | 350 | 360 | 347 | ||
129 | NADIA RACHA DWIYANTI | 29 | 25 | 27 | 27 |
500 | 490 | 460 | 483 | ||
130 | NIKMATUS SHOLEHA | 10 | 19 | 19 | 16 |
330 | 430 | 390 | 383 | ||
131 | SISCHA DEWI P. D. | 15 | 22 | 24 | 20 |
410 | 460 | 430 | 433 | ||
132 | REVA FIRSTASA ASMARA | 21 | 19 | 28 | 23 |
450 | 430 | 460 | 447 | ||
133 | FARAH MAHIROTUL HABIBAH | 12 | 18 | 19 | 16 |
370 | 430 | 390 | 397 | ||
134 | JUNIAN CAHYONO WIBAWA | 11 | 11 | 17 | 13 |
350 | 350 | 370 | 357 | ||
135 | DWI RETNO A. | 21 | 32 | 23 | 25 |
450 | 560 | 430 | 480 | ||
136 | LAURA YULIANING PURWITA | 18 | 16 | 18 | 17 |
430 | 400 | 380 | 403 | ||
137 | LAILATUL WAYANSARI | 14 | 18 | 20 | 17 |
390 | 430 | 400 | 407 | ||
138 | LAILY RAHMADINA AZZAHRA | 10 | 13 | 20 | 14 |
330 | 370 | 400 | 367 | ||
139 | ERIKA ALISA | 15 | 24 | 20 | 20 |
410 | 480 | 400 | 430 | ||
140 | UBAIDILLAH ALIF A. | 16 | 15 | 18 | 16 |
410 | 400 | 380 | 397 | ||
141 | EGA | 14 | 18 | 24 | 19 |
390 | 430 | 430 | 417 | ||
142 | TUTUS DWI MITYA FEBRININGTYAS | 11 | 17 | 21 | 16 |
350 | 410 | 410 | 390 | ||
143 | INDAH BUDI A. | 11 | 13 | 19 | 14 |
350 | 370 | 390 | 370 | ||
144 | IZZATUN NI’MAH | 15 | 15 | 25 | 18 |
410 | 400 | 440 | 417 | ||
145 | ACH. FAIRUZ SHOLEH | 13 | 12 | 15 | 13 |
380 | 360 | 350 | 363 | ||
146 | NMF. AMIN MUBAROK | 20 | 29 | 18 | 22 |
450 | 530 | 380 | 453 | ||
147 | AMARYLIS GITA ISNAWATI | 18 | 16 | 26 | 20 |
430 | 400 | 450 | 427 | ||
148 | FANI WAHYU F. | 7 | 12 | 13 | 11 |
310 | 360 | 320 | 330 | ||
149 | MAYANG SARI ARTA M. | 19 | 10 | 17 | 15 |
440 | 330 | 370 | 380 | ||
150 | AHMAD AZHARI YUNUS | 20 | 19 | 28 | 22 |
450 | 430 | 460 | 447 | ||
151 | NOVI DWI ARIANTI | 13 | 20 | 20 | 18 |
380 | 440 | 400 | 407 | ||
152 | PUTRI AMBARSYAH | 22 | 16 | 25 | 21 |
460 | 400 | 440 | 433 | ||
153 | DEVI FATIMAH | 8 | 14 | 14 | 12 |
320 | 380 | 340 | 347 | ||
154 | RAHMADHANI ZULLAIKA FITRI | 11 | 9 | 27 | 16 |
350 | 310 | 460 | 373 | ||
155 | YAZID DWI KURNIAWAN | 22 | 10 | 16 | 16 |
460 | 330 | 360 | 383 | ||
156 | LENI LOURITA | 21 | 19 | 23 | 21 |
450 | 430 | 430 | 437 | ||
157 | KURNIA MAULIDIA PERMATA S. | 23 | 24 | 21 | 23 |
470 | 480 | 410 | 453 | ||
158 | YENI DIANA PUTRI | 18 | 18 | 16 | 17 |
430 | 430 | 360 | 407 | ||
159 | BERLIANA DWI A. D. | 20 | 18 | 20 | 19 |
45 | 430 | 400 | 292 | ||
160 | METTA ALOKA ESA PRADOPO | 10 | 17 | 13 | 13 |
330 | 410 | 320 | 353 | ||
161 | ANGGI SILFIANASARI | 19 | 18 | 15 | 17 |
440 | 430 | 350 | 407 | ||
162 | ALFIATUR ROHMAH | 11 | 20 | 16 | 16 |
350 | 440 | 360 | 383 | ||
163 | SYAFRI MILANTO | 9 | 10 | 17 | 12 |
320 | 330 | 370 | 340 | ||
164 | FATIMATUL IZAH | 12 | 18 | 18 | 16 |
370 | 430 | 380 | 393 | ||
165 | AULIA HANA | 12 | 14 | 17 | 14 |
370 | 380 | 370 | 373 | ||
166 | FIRDA ALIFIA SETYO | 10 | 8 | 21 | 13 |
30 | 290 | 410 | 243 | ||
167 | DEWI RETNO WULANDARI | 16 | 13 | 15 | 15 |
410 | 370 | 350 | 377 | ||
168 | SETYA PERMATA S. | 12 | 15 | 17 | 15 |
370 | 400 | 370 | 380 | ||
169 | DINA ZAQIYATUL M. | 15 | 14 | 17 | 15 |
410 | 380 | 370 | 387 | ||
170 | ALFINDA RAMADHANI | 16 | 20 | 14 | 17 |
410 | 440 | 340 | 397 | ||
171 | ELVA AULIA MELLINIA | 14 | 21 | 22 | 19 |
390 | 450 | 420 | 420 | ||
172 | ACH. NABILA | 20 | 26 | 15 | 20 |
450 | 500 | 350 | 433 | ||
173 | MOCH. ANSHORI | 14 | 24 | 26 | 21 |
390 | 480 | 450 | 440 | ||
174 | SHOLIBUL IKFAN | 22 | 23 | 27 | 24 |
460 | 470 | 460 | 463 | ||
175 | REZY RIANNADA | 22 | 16 | 20 | 19 |
460 | 400 | 400 | 420 | ||
176 | ADE MIFTAH FAUZI | 22 | 20 | 18 | 20 |
40 | 440 | 380 | 287 | ||
177 | ERIKA MEI ROSALINDA | 14 | 17 | 21 | 17 |
390 | 410 | 410 | 403 | ||
178 | MUHAMMAD IMAM FITROH | 25 | 14 | 13 | 17 |
480 | 380 | 320 | 393 | ||
179 | DYAH MARTA AMALIA | 18 | 15 | 20 | 18 |
430 | 400 | 400 | 410 | ||
180 | ARUM ARISCANA N. | 14 | 12 | 23 | 16 |
390 | 360 | 430 | 393 | ||
181 | KURNIA WIDYANINGSIH | 9 | 13 | 17 | 13 |
320 | 370 | 370 | 353 | ||
182 | NOVI WIDYANTI U. | 14 | 13 | 24 | 17 |
390 | 370 | 430 | 397 | ||
183 | TITIK MASRUROH | 22 | 17 | 18 | 19 |
460 | 410 | 380 | 417 | ||
184 | INDRI DWI K. | 17 | 13 | 17 | 16 |
420 | 370 | 370 | 387 | ||
185 | SITI AINUR RACHMATULLAH | 17 | 20 | 20 | 19 |
420 | 440 | 400 | 420 | ||
186 | AGUNG JUMINTO | 6 | 15 | 18 | 13 |
300 | 400 | 380 | 360 | ||
187 | YANG GUSTIDA ADITYA JAKTI | 23 | 18 | 16 | 19 |
470 | 430 | 360 | 420 | ||
188 | SILVIA VIRDA S. | 16 | 14 | 15 | 15 |
410 | 380 | 350 | 380 | ||
189 | MIFTAHUL ILMI | 7 | 14 | 11 | 11 |
310 | 380 | 300 | 330 | ||
190 | HIZHWAH AQUDATUL I. | 19 | 19 | 20 | 19 |
440 | 430 | 400 | 423 | ||
191 | ABDUL AZIZ FAUZI | 17 | 15 | 27 | 20 |
420 | 400 | 460 | 427 | ||
192 | TIA ASMAUL ROHIIMAH | 8 | 9 | 16 | 11 |
320 | 310 | 360 | 330 | ||
193 | SRI ASTUTIK | 5 | 16 | 20 | 14 |
290 | 400 | 400 | 363 | ||
194 | RIZQI AMLIYAH N. F. | 12 | 13 | 18 | 14 |
370 | 370 | 380 | 373 | ||
195 | YANIS NOVEANA DEVI | 14 | 13 | 23 | 17 |
390 | 370 | 430 | 397 | ||
196 | DENI FIRMAN SYAH | 9 | 13 | 16 | 13 |
320 | 370 | 360 | 350 | ||
197 | ZAIMATUN NAFISAH | 13 | 16 | 12 | 14 |
380 | 400 | 310 | 363 | ||
198 | AJENG HAFDEA | 7 | 14 | 19 | 13 |
310 | 380 | 390 | 360 | ||
199 | CRISLIA ARDITH | 11 | 12 | 13 | 12 |
350 | 360 | 320 | 343 | ||
200 | VIYO TRI TARAOKTAVIA | 27 | 16 | 20 | 21 |
490 | 400 | 400 | 430 | ||
201 | IMROANAH NUR LAILIYAH | 8 | 17 | 12 | 12 |
320 | 410 | 310 | 347 | ||
202 | RAUDHOTUS SOFIATUS SHOLICHAH | 17 | 11 | 15 | 14 |
420 | 350 | 350 | 373 | ||
203 | ERFINA META | 5 | 15 | 8 | 9 |
290 | 400 | 280 | 323 | ||
204 | NISA’UL ADIBAH | 15 | 21 | 18 | 18 |
410 | 450 | 380 | 413 | ||
205 | THIA AYU ANGGRAINI | 17 | 14 | 22 | 18 |
420 | 380 | 420 | 407 | ||
206 | NOVA DWI ANGGRAINI | 12 | 16 | 14 | 14 |
370 | 400 | 340 | 370 | ||
207 | IMADUL BILAD | 19 | 17 | 16 | 17 |
440 | 410 | 360 | 403 | ||
208 | LIATUS SHOLIHAH | 12 | 15 | 15 | 14 |
370 | 400 | 350 | 373 | ||
209 | ANDIKA AHMAD KUSUMA | 7 | 14 | 20 | 14 |
310 | 380 | 400 | 363 | ||
210 | ATIKA RAHMAWATI | 6 | 16 | 16 | 13 |
300 | 400 | 360 | 353 | ||
211 | ELFIRA TAUFIDA P. | 11 | 18 | 23 | 17 |
350 | 430 | 430 | 403 | ||
212 | DHIAH KALPIKA | 16 | 18 | 33 | 22 |
410 | 430 | 500 | 447 | ||
213 | NIRA D. KIRANA | 25 | 23 | 21 | 23 |
480 | 470 | 410 | 453 | ||
214 | ISMIATI ULFAH | 21 | 24 | 25 | 23 |
450 | 480 | 440 | 457 | ||
215 | M. ROHMAN GTM | 20 | 10 | 17 | 16 |
450 | 330 | 370 | 383 | ||
215 | NURUL NUR AINI | 14 | 12 | 13 | 13 |
390 | 360 | 320 | 357 | ||
217 | KARINA CINDY YANIAR | 23 | 15 | 26 | 21 |
470 | 400 | 450 | 440 | ||
218 | ABDUL BASITH | 23 | 23 | 22 | 23 |
470 | 470 | 420 | 453 | ||
219 | JIHAN TAQI L. | 18 | 18 | 20 | 19 |
430 | 430 | 400 | 420 | ||
220 | EKASARI CRIS M. | 23 | 15 | 15 | 18 |
470 | 400 | 350 | 407 | ||
221 | VIRLYA CITRA DEWI | 18 | 28 | 27 | 24 |
430 | 520 | 460 | 470 | ||
222 | YORISKA NOVENTI PUTRI | 19 | 21 | 32 | 24 |
440 | 450 | 490 | 460 | ||
223 | MUHAMMAD FACHRU RAZI SYARIF | 20 | 23 | 21 | 21 |
450 | 470 | 410 | 443 | ||
224 | LUHANA AHADIA | 19 | 21 | 29 | 23 |
440 | 450 | 470 | 453 | ||
225 | NUR ELAWATI | 24 | 8 | 20 | 17 |
470 | 290 | 400 | 387 | ||
226 | ARINI DWI CAHYANI | 14 | 12 | 17 | 14 |
390 | 360 | 370 | 373 | ||
227 | NURMAULUDFI A. H. | 16 | 13 | 20 | 16 |
410 | 370 | 400 | 393 | ||
228 | DINI MAYANG S. | 17 | 21 | 16 | 18 |
420 | 450 | 360 | 410 | ||
229 | ACHMAD JAZULI | 14 | 19 | 12 | 15 |
390 | 430 | 310 | 377 | ||
230 | DIAS EKA RETNOSARI | 11 | 12 | 10 | 11 |
350 | 360 | 290 | 333 | ||
231 | KHOIRONI | 24 | 31 | 24 | 26 |
470 | 550 | 430 | 483 | ||
232 | DEWI NOVITA SARI | 9 | 15 | 18 | 14 |
320 | 400 | 380 | 367 | ||
233 | AHMAD | 7 | 9 | 9 | 8 |
310 | 310 | 380 | 333 | ||
234 | M. SYAHID | 10 | 11 | 20 | 14 |
330 | 350 | 400 | 360 | ||
235 | DESY MUWAFFA QOH | 16 | 11 | 23 | 17 |
410 | 350 | 430 | 397 | ||
236 | ROSYIDAH KHOIRIN | 20 | 13 | 27 | 20 |
450 | 370 | 460 | 427 | ||
237 | SYLVANI KUALA ULINNUHA | 13 | 16 | 22 | 17 |
380 | 400 | 420 | 400 | ||
238 | MUCHAMMAD RAVLI ARIANSYAH | 24 | 23 | 21 | 23 |
470 | 470 | 410 | 450 | ||
239 | MUHAMMAD ANAM | 15 | 13 | 21 | 16 |
410 | 370 | 410 | 397 | ||
240 | ELMA AGUSTIANI | 21 | 17 | 17 | 18 |
450 | 410 | 370 | 410 | ||
241 | BANGUN SUSILA | 30 | 17 | 18 | 22 |
510 | 410 | 380 | 433 | ||
242 | AWALIA DHIAN PRATIWI | 21 | 20 | 23 | 21 |
450 | 440 | 430 | 440 | ||
243 | APRILIA DAMA Y. | 10 | 14 | 15 | 13 |
330 | 380 | 350 | 353 | ||
244 | ZULIA HABIB M. | 15 | 13 | 26 | 18 |
410 | 370 | 450 | 410 | ||
245 | AVIKA AGES NARDIANA | 26 | 14 | 24 | 21 |
480 | 380 | 430 | 430 | ||
246 | TRIAS DEVI PRATAMA | 20 | 16 | 18 | 18 |
450 | 400 | 380 | 410 | ||
247 | ADELLIA DESTHI ERFANI | 21 | 15 | 17 | 18 |
450 | 400 | 370 | 407 | ||
248 | ZAHIDAH MAHROINI | 22 | 24 | 28 | 25 |
460 | 480 | 460 | 467 | ||
249 | RIMBI RODIYANA SOFA | 14 | 19 | 26 | 20 |
390 | 430 | 450 | 423 | ||
250 | NUR MASRUROH | 15 | 11 | 14 | 13 |
410 | 350 | 340 | 367 | ||
251 | RIZKIANA NUR AZIZAH | 12 | 13 | 16 | 14 |
370 | 370 | 360 | 367 | ||
252 | ARINI HIDAYATI | 13 | 15 | 19 | 16 |
380 | 400 | 390 | 390 |
Info tambahan
- 3 Peserta teratas berhak mendapatkan voucher belajar di Mahesa Institute, Kampung Inggris
- Peserta dengan skor final di atas 480 berhak mendapatkan sertifikat secara gratis
- Peserta dengan skor final di bawah 480 boleh memesan cetak sertifikat dengan biaya Rp 15.000. Pemesanan dilakukan dengan menghubungi CP
- Sertifikat dapat diambil di UNESA (CP: 082287178257) atau kantor Mahesa Institute (CP: 08125125324) mulai hari Sabtu, 7 Desember 2019
- Sertifikat juga bisa dikirimkan dengan biaya kirim paket reguler.
Eiittt…. tunggu dulu. Buat kamu yang ingin meningkatkan lagi skor TOEFL. Kamu bisa ambil program HOLIDAY FOR TOEFL di Mahesa Institute, Kampung Inggris di liburan nanti. Program dibuka di tanggal 23 Desember 2019 dan 10 Januari 2020. YUK DAFTAR!
Mau tanya-tanya dulu juga boleh. Silakan hubungi 08125125324.
Tim Mahesa Institute
Kampung Inggris, Pare-Kediri
Good
So, when will it be released ?😁
very soon, sir. Please kindly wait. 🙂
Good job , thanks Mahesa
Sama-sama ka
Kapan , nih ngadain lagi.d surabaya sangat membantu, dan terima Kasih, Mahesa
Terima kasih kembali ka. Tunggu updatenya ya di IG Mahesa.
Good👍
🙂